Postflop c-bet strategy spots (20 solved)
20 postflop spots solved offline with TexasSolver: each page shows both players' per-action solver frequencies, a range-vs-range equity cross-check from our own deterministic engine, and a per-board human note. Solver exploitability is disclosed on every page.
Numbers & solver methodology →
Single-raised pots (SRP)
| Board | Texture | IP c-bet freq |
|---|---|---|
| 7d,7c,2s | 成对低面 | 60.2% |
| 8h,7h,6s | 中连两色湿面 | 53.4% |
| Ah,8s,3c | A高干面 | 54.0% |
| Ks,7h,2d | K高干面 | 62.8% |
| Qs,Th,6h | Q高两色听牌面 | 44.6% |
| Ts,9s,4h | T高两色动态面 | 41.2% |
| 6s,5s,4d | 低连两色湿面 | 55.7% |
| Ad,Qs,4c | AQ双高面 | 66.4% |
| Jd,9d,3s | J高两色面 | 45.1% |
| Kh,9c,3s | K高干面 | 58.1% |
| 6h,5c,4d | 低连彩虹面(UTG脱靶) | 55.4% |
| Ac,Kd,7h | AK双高面 | 86.7% |
| Qd,8s,3h | Q高干面 | 85.4% |
| Ts,9h,8c | 中连彩虹湿面 | 53.8% |
3-bet pots
| Board | Texture | IP c-bet freq |
|---|---|---|
| 9s,8s,4d | 中连两色(3bet底池) | 56.6% |
| Kd,8c,4s | K高干面(3bet底池) | 18.1% |
| Ah,Ts,5d | A高面(3bet底池) | 15.5% |
| Qh,6s,2c | Q高干面(3bet底池) | 10.1% |
| As,7c,6c | A高两色(3bet底池) | 54.1% |
| Jd,8h,3s | J高干面(3bet底池) | 51.4% |
For educational use only; not betting advice.