Texas Hold’em Preflop Equity Table (exact enumeration)
Exact heads-up preflop equities for common matchups, computed by enumerating all C(48,5)=1,712,304 boards (not estimated, not Monte Carlo). Covers AA vs KK, classic races and dominated hands.
Equity is a hand’s share of the pot at showdown (counting half of ties). Every row is computed by a deterministic exhaustive engine and is verifiable against authoritative values (e.g. AA vs KK ≈ 82%).
| Matchup | Hand A | Equity A | Hand B | Equity B | Tie |
|---|---|---|---|---|---|
| AA vs KK | AsAh | 82.64% | KsKh | 17.36% | 0.54% |
| AA vs AKs | AsAd | 87.86% | AhKh | 12.14% | 1.25% |
| AA vs 72o | AsAh | 87.42% | 7d2c | 12.58% | 0.36% |
| KK vs AKo | KsKh | 70.01% | AdKc | 29.99% | 0.79% |
| QQ vs AKs | QsQh | 54.12% | AsKs | 45.88% | 0.47% |
| 22 vs AKo | 2s2h | 53.04% | AdKc | 46.96% | 0.58% |
| JJ vs TT | JsJh | 82.69% | TsTh | 17.31% | 0.48% |
| AKs vs AKo | AsKs | 52.49% | AhKd | 47.51% | 90.67% |
| AKo vs KQs | AsKh | 69.79% | KdQd | 30.21% | 1.31% |
All figures computed by lib/poker-equity.ts (each matchup enumerates 1,712,304 boards). AA vs KK = 82.64% matches published authoritative values.