Preflop Equity Result
A shareable, indexable preflop equity result page: the exact heads-up equity of common starting-hand matchups, computed by exhaustive C(48,5) board enumeration. Every figure comes from a precomputed equity table.
This page lists the exact heads-up equity (including tie rate) of common preflop matchups, computed by enumerating every possible board — ready to cite.
Common preflop matchup equities
| Matchup | Hand A | Hand B | Tie |
|---|---|---|---|
| AA vs KK | 82.64% | 17.36% | 0.54% |
| AA vs AKs | 87.86% | 12.14% | 1.25% |
| AA vs 72o | 87.42% | 12.58% | 0.36% |
| KK vs AKo | 70.01% | 29.99% | 0.79% |
| QQ vs AKs | 54.12% | 45.88% | 0.47% |
| 22 vs AKo | 53.04% | 46.96% | 0.58% |
| JJ vs TT | 82.69% | 17.31% | 0.48% |
| AKs vs AKo | 52.49% | 47.51% | 90.67% |
| AKo vs KQs | 69.79% | 30.21% | 1.31% |
Equities are for heads-up (two players), computed exactly by enumerating all C(48,5) boards.
Open the interactive Equity Calculator